Premier League
1 Liverpool Liverpool 10 8 1 1 19 6 13 25 WWWDW
2 Manchester City Manchester City Man City 10 7 2 1 21 11 10 23 DWWWL
3 Nottingham Forest N Forest 10 5 4 1 14 7 7 19 LDWWW
4 Chelsea FC Chelsea Chelsea 10 5 3 2 20 12 8 18 WDLWD
5 Arsenal Arsenal Arsenal 10 5 3 2 17 11 6 18 WWLDL
6 Aston Villa A Villa 10 5 3 2 17 15 2 18 DDWDL
7 Tottenham Hotspur Spurs 10 5 1 4 22 11 11 16 WLWLW
8 Brighton & Hove Albion Brighton and Hove Albion Brighton 10 4 4 2 17 14 3 16 LWWDL
9 Fulham Fulham 10 4 3 3 14 13 1 15 WLLDW
10 Bournemouth B'mouth 10 4 3 3 13 12 1 15 WLWDW
11 Newcastle United FC Newcastle United Newcastle 10 4 3 3 10 10 0 15 DDLLW
12 Brentford Football Club Brentford Brentford 10 4 1 5 19 20 -1 13 DWLWL
13 Manchester United FC Manchester United Man United 10 3 3 4 9 12 -3 12 LDWLD
14 West Ham United West Ham United West Ham 10 3 2 5 13 19 -6 11 DWLWL
15 Leicester City FC Leicester City Leicester 10 2 4 4 14 18 -4 10 LWWLD
16 Everton Everton Everton 10 2 3 5 10 17 -7 9 WDWDL
17 Crystal Palace FC Crystal Palace C Palace 10 1 4 5 8 13 -5 7 LLLWD
18 Ipswich Town Ipswich Town Ipswich 10 0 5 5 10 21 -11 5 DLLLD
19 Southampton FC Southampton Saints 10 1 1 8 7 19 -12 4 LLLLW
20 Wolverhampton Wanderers FC Wolves Wolves 10 0 3 7 14 27 -13 3 LLLDD
Last updated: 5 November 2024
Champions League
QUALIFICATION PLACES QUALIFICATION PLACES
1 Aston Villa A Villa 3 3 0 0 6 0 6 9 WWW
2 Liverpool Liverpool 3 3 0 0 6 1 5 9 WWW
3 Manchester City Manchester City Man City 3 2 1 0 9 0 9 7 DWW
4 AS Monaco FC Monaco 3 2 1 0 9 4 5 7 WDW
5 Stade Brestois 29 Brest 3 2 1 0 7 2 5 7 WWD
6 Bayer 04 Leverkusen Leverkusen 3 2 1 0 6 1 5 7 WWD
7 Inter Inter 3 2 1 0 5 0 5 7 DWW
8 Sporting CP Sporting CP Sporting 3 2 1 0 5 1 4 7 WDW
KNOCKOUT PLAY-OFF PLACES KNOCKOUT PLAY-OFF PLACES
9 Arsenal Arsenal Arsenal 3 2 1 0 3 0 3 7 DWW
10 FC Barcelona FC Barcelona Barcelona 3 2 0 1 10 3 7 6 LWW
11 Borussia Dortmund Borussia Dortmund BVB 3 2 0 1 12 6 6 6 WWL
12 Real Madrid Real Madrid Real Madrid 3 2 0 1 8 4 4 6 WLW
13 S. L. Benfica Benfica 3 2 0 1 7 4 3 6 WWL
14 Juventus Juventus 3 2 0 1 6 4 2 6 WWL
15 Lille OSC Lille 3 2 0 1 4 3 1 6 LWW
16 Feyenoord Feyenoord 3 2 0 1 6 7 -1 6 LWW
17 Atalanta B.C. Atalanta 3 1 2 0 3 0 3 5 DWD
18 VfB Stuttgart Stuttgart 3 1 1 1 3 4 -1 4 LDW
19 Paris Saint Germain Paris Saint-Germain PSG 3 1 1 1 2 3 -1 4 WLD
20 Celtic Celtic 3 1 1 1 6 8 -2 4 WLD
21 AC Sparta Prague Sparta Prague 3 1 1 1 4 6 -2 4 WDL
22 GNK Dinamo Zagreb GNK Dinamo 3 1 1 1 6 11 -5 4 LDW
23 FC Bayern Munich FC Bayern Munchen Bayern Munich 3 1 0 2 10 7 3 3 WLL
24 Girona Girona 3 1 0 2 4 4 0 3 LLW
ELIMINATION PLACES ELIMINATION PLACES
25 AC Milan AC Milan 3 1 0 2 4 5 -1 3 LLW
26 Club Brugge Brugge 3 1 0 2 2 6 -4 3 LWL
27 Atletico Madrid Atletico 3 1 0 2 3 8 -5 3 WLL
28 PSV Eindhoven PSV 3 0 2 1 3 5 -2 2 LDD
29 Bologna FC 1909 Bologna 3 0 1 2 0 4 -4 1 DLL
30 Shakhtar Donetsk Shakhtar 3 0 1 2 0 4 -4 1 DLL
31 RB Leipzig Leipzig 3 0 0 3 3 6 -3 0 LLL
32 SK Puntigamer Sturm Graz SK Sturm 3 0 0 3 1 5 -4 0 LLL
33 Red Star Belgrade Red Star 3 0 0 3 2 11 -9 0 LLL
34 Red Bull Salzburg RB Salzburg 3 0 0 3 0 9 -9 0 LLL
35 Young Boys Young Boys 3 0 0 3 0 9 -9 0 LLL
36 Slovan Bratislava Bratislava 3 0 0 3 1 11 -10 0 LLL

1-8 = QUALIFICATION PLACES

9-24 = KNOCKOUT PLAY-OFF PLACES

25-36 = ELIMINATION PLACES

Last updated: 4 November 2024

Mancity.com

31?
loading